<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Studio  - Hodaka Pottery &#187; Food</title>
	<atom:link href="http://www.hodakapottery.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hodakapottery.com</link>
	<description>Handmade stoneware pottery by Hodaka Hasebe</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Teapot 26 &amp; 27</title>
		<link>http://www.hodakapottery.com/teapot/teapot-26-27/</link>
		<comments>http://www.hodakapottery.com/teapot/teapot-26-27/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:30:36 +0000</pubDate>
		<dc:creator>Hodaka</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Teapot]]></category>

		<guid isPermaLink="false">http://www.hodakapottery.com/?p=1811</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.hodakapottery.com/teapot/teapot-26-27/"><img title="Teapot 26 &#038; 27" src="http://www.hodakapottery.com/wordpress/wp-content/uploads/2011/10/P1070867-225x300.jpg" alt="Teapot 26 &#038; 27" width="150" height="200" /></a></span><br/>Here is teapot 26 and 27.  I played with the bottom while still wet. I am working on the whole food diet thing, sort of.  We still eat meat, but the half of used to and added chickpeas or other peas in vegetable mix.  I go to the public market once a week to get [...]]]></description>
		<wfw:commentRss>http://www.hodakapottery.com/teapot/teapot-26-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forks over knives</title>
		<link>http://www.hodakapottery.com/food/forks-over-knives/</link>
		<comments>http://www.hodakapottery.com/food/forks-over-knives/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:02:03 +0000</pubDate>
		<dc:creator>Hodaka</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.hodakapottery.com/?p=1769</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.hodakapottery.com/food/forks-over-knives/"><img title="Forks over knives" src="http://www.hodakapottery.com/wordpress/wp-content/uploads/2011/09/IMG_1570-300x225.jpg" alt="Forks over knives" width="200" height="150" /></a></span><br/>I watched the documentary, Forks over knives, last night.  This makes me really thinking.  I used to be a market researcher, and am familiar with the statistics. This documentary explains the extensive research done in China about the correlation between the meat consumption and the heart disease and cancers, in statistic significance. I knew our [...]]]></description>
		<wfw:commentRss>http://www.hodakapottery.com/food/forks-over-knives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

